EFU Property Management Portal


CLAIM DISBURSEMENT VOUCHER - Payment to Insured Report
}})
Claim Entry Date : {{$d->_Date}}
Reference No. : {{$d->_ReferenceNo}}
Claim Status : Payment to Insured
@foreach ($google as $g)Documents Upload Documents / Photos
@endforeachDate of Intimation | {{$d->_DateOfIntimation}} | Branch | {{$d->_Branch}} |
---|---|---|---|
Claim Specification | {{$d->_ClaimSpecification}} | Insured | {{$d->_Insured}} |
Claim Type | {{$d->_ClaimType}} | Policy Type | {{$d->_Policy_Type}} |
Policy No. | {{$d->_Policy_No}} | Loss No | {{$d->_Loss_No}} |
Payment Type | {{$pi->_PaymentType}} | Claim Disbursement Voucher Number | {{$pi->_ClaimDisbursementVoucherNumber}} |
---|---|---|---|
EFU Share | {{$pi->_EFUShare}} | Amount Approved | {{$pi->_AmountApproved}} |
Credit / Paid Amount | {{$pi->_CreditPaidAmount}} | Paid from Bank | {{$pi->_PaidFromBank}} |
Cheque # / Transaction Id | {{$pi->_Cheque_TransactionId}} | Payment Date / Transaction Date | {{$pi->_PaymentDateTransactionDate}} |
Assigned By {{ "" }}
Surveyor Company {{$d->_AssignToSurveyorCompany}}
{{--Assignee {{$d->_UserEmail}}
--}}