EFU Property Management Portal


IAR Report
Claim Entry Date : {{$i->_Date}}
Reference No. : {{$i->_ReferenceNo}}
Claim Status : Attended
Date of Intimation | {{$i->_DateOfIntimation}} | Claim Type | {{$i->_ClaimType}} ({{$i->_Policy_Type}}) |
---|---|---|---|
Branch | {{$i->_Branch}} | Claim Specification | {{$i->_ClaimSpecification}} Loss in {{$i->_Location}} |
Insured | {{$i->_Insured}} | Contact Details | {{$i->_ContactDetails}} |
Policy No. | {{$i->_Policy_No}} | Loss No | {{$i->_Loss_No}} |
Date of Loss | {{$i->_DateOfLoss}} | Date of Survey | {{$i->_DateOfSurvey}} |
---|---|---|---|
Amount of Claim | {{$i->_AmountOfClaim}} | Estimated Amount of Loss | {{$i->_EstimatedAmountOfLoss}} |
Circumstances of Loss | {{$i->_CircumstancesOfLoss}} |
---|---|
Remarks | {{$i->_Remarks}} |
Recieved Documents
-
@foreach ($docRec as $dr)
- {{$dr->_DocumentName}} @endforeach
Attended By {{$i->_AssignToSurveyorCompany}}
Surveyor Company {{$i->_AssignToSurveyorCompany}}
Assignee {{$i->_UserEmail}}