EFU Property Management Portal


FSR Bill Report
Surveyor Invoice / Bill
Invoice Bill # : {{$f->_S_FeeBill}}
Invoice Date : {{$f->_BillDate}}
Claim Entry Date : {{$d->_Date}}
Reference No. : {{$d->_ReferenceNo}}
Date of Intimation | {{$d->_DateOfIntimation}} | Claim Type | {{$d->_ClaimType}} ({{$d->_Policy_Type}}) |
---|---|---|---|
Branch | {{$d->_Branch}} | Claim Specification | {{$d->_ClaimSpecification}} Loss in {{$d->_Location}} |
Insured | {{$d->_Insured}} | Contact Details | {{$d->_ContactDetails}} |
Policy No. | {{$d->_Policy_No}} | Loss No | {{$d->_Loss_No}} |
-
@foreach ($docRec as $dr)
- {{$dr->_DocumentName}} @endforeach
Professional Fees | {{number_format($f->_ProfessionalFees)}} |
---|---|
Photographs | {{number_format($f->_Photographs)}} |
{{$fc->_Caption}} | {{number_format($fc->_Amount)}} |
Sub Total | {{number_format($f->_ProfessionalFees + $f->_Photographs + $fsrCapCount)}} |
Service Tax Charged ({{$f->_SSTAndOtherProvisionalTax}}%) | {{/*$f->_SSTAmountCharged*/ number_format($tax)}} |
Total Amount : | {{number_format($f->_ProfessionalFees + $f->_Photographs + $fsrCapCount + $tax )}} |
Assigned By {{$f->_UserEmail}}
Surveyor Company {{$d->_AssignToSurveyorCompany}}
{{--Assignee
--}}